| Name | ID | State | Args | Kwargs | Result | Error | Queued At | Started At | Finished At | Runtime (s) | Broker |
|---|---|---|---|---|---|---|---|---|---|---|---|
| send_affilka_ss_activities | success | [] | {} | null | — | Nov 12, 2026 21:05:00 | Nov 12, 2026 21:05:00 | Nov 12, 2026 21:05:00 | 0.16 | scheduler | |
| game_jobs | success | [] | {} | null | — | Nov 12, 2026 21:04:55 | Nov 12, 2026 21:04:55 | Nov 12, 2026 21:04:55 | 0.43 | scheduler | |
| game_jobs | success | [] | {} | null | — | Nov 12, 2026 21:04:40 | Nov 12, 2026 21:04:40 | Nov 12, 2026 21:04:40 | 0.35 | scheduler | |
| update_users_from_chat_blocked_user | success | [] | {} | null | — | Nov 12, 2026 21:04:25 | Nov 12, 2026 21:04:25 | Nov 12, 2026 21:04:25 | 0.11 | scheduler | |
| delete_old_messages_in_chat | success | [] | {} | null | — | Nov 12, 2026 21:04:25 | Nov 12, 2026 21:04:25 | Nov 12, 2026 21:04:25 | 0.04 | scheduler | |
| game_jobs | success | [] | {} | null | — | Nov 12, 2026 21:04:25 | Nov 12, 2026 21:04:25 | Nov 12, 2026 21:04:25 | 0.5 | scheduler | |
| logout_inactive_autologin_sessions | success | [] | {} | null | — | Nov 12, 2026 21:04:25 | Nov 12, 2026 21:04:25 | Nov 12, 2026 21:04:25 | 0.06 | scheduler | |
| update_last_time_online | success | [] | {} | null | — | Nov 12, 2026 21:04:25 | Nov 12, 2026 21:04:25 | Nov 12, 2026 21:04:25 | 0.12 | scheduler | |
| game_jobs | success | [] | {} | null | — | Nov 12, 2026 21:04:10 | Nov 12, 2026 21:04:10 | Nov 12, 2026 21:04:10 | 0.36 | scheduler | |
| game_jobs | success | [] | {} | null | — | Nov 12, 2026 21:03:55 | Nov 12, 2026 21:03:55 | Nov 12, 2026 21:03:55 | 0.41 | scheduler | |
| game_jobs | success | [] | {} | null | — | Nov 12, 2026 21:03:40 | Nov 12, 2026 21:03:40 | Nov 12, 2026 21:03:40 | 0.44 | scheduler | |
| game_jobs | success | [] | {} | null | — | Nov 12, 2026 21:03:25 | Nov 12, 2026 21:03:25 | Nov 12, 2026 21:03:25 | 0.37 | scheduler | |
| delete_old_messages_in_chat | success | [] | {} | null | — | Nov 12, 2026 21:03:25 | Nov 12, 2026 21:03:25 | Nov 12, 2026 21:03:25 | 0.05 | scheduler | |
| update_users_from_chat_blocked_user | success | [] | {} | null | — | Nov 12, 2026 21:03:25 | Nov 12, 2026 21:03:25 | Nov 12, 2026 21:03:25 | 0.08 | scheduler | |
| logout_inactive_autologin_sessions | success | [] | {} | null | — | Nov 12, 2026 21:03:25 | Nov 12, 2026 21:03:25 | Nov 12, 2026 21:03:25 | 0.07 | scheduler |
Per Page: